Philipp Ernst
Research interests:
- Machine Learning, Deep Learning
- Image Processing, Medical Image Processing
- Magnetic Resonance Imaging (MRI), MR Image Reconstruction, Interventional MRI
- Text Analysis and Classification
- Cryptography, Steganography
Current project:
Vita
01/2018 | PhD Research Fellow at the OVGU:ESF Graduate School : MEMoRIAL |
07/2017 | Joined as a Research Associate in Infymax Solutions - Chatbot, Hospital Automation |
05/2017 | Master's Major Project: Text Classification using SVM enhanced by Multithreading and CUDA |
08/2015 | Commencement of Masters study in Computer Science in St. Xavier's College Kolkata India |
11/2013 | Bachelor's Major Project: Data Hiding in Images - A steganographic approach |
12/2010 | Launch of Supernova Techlink - a software startup based in Kolkata, India - worked part-time during undergraduate study, followed by full-time as the Co-Founder and Chief Software Architect |
08/2010 | Commencement of undergraduate study: Bachelor of Computer Application in Punjab Technical University India |
Falls die Weiterleitung nicht funktioniert, klicken Sie bitte hier.